The Sweet Sixteen Initiatives
“Help each other help ourselves”
Each initiative addresses a real need. Each is led by a Crown โ an expert who guides their domain with accountability to the community. All operate on Cost + 20% economics.
๐ฝ๏ธ Food & Home (5)
| # | Initiative | Description | Crown |
|---|---|---|---|
| 1 | Let’s Make Dinner | Neighbors feeding neighbors | Maneet Chauhan |
| 2 | Let’s Get Groceries | Volume purchasing power | Josรฉ Andrรฉs |
| 3 | Let’s Go Shopping | Cooperative buying power | Mary Beth Laughton |
| 4 | Household Concierge | World-class home management | Marie Kondo |
| 5 | The Family Table | Intergenerational connection + Do The Swoop | Samin Nosrat |
๐ Health & Safety (4)
| # | Initiative | Description | Crown |
|---|---|---|---|
| 6 | LifeLine Medications | The Tatiana Schlossberg Health Accords | Alex Oshmyansky |
| 7 | MSA | Medical Savings Accounts | Cathie Mahon |
| 8 | Defense Klaus | Personal safety (“For Someone You Love”) | Ruth Glenn |
| 9 | Rally Group | Crisis response everywhere | Kimberly A. Williams |
๐ฐ Finance & Work (3)
| # | Initiative | Description | Crown |
|---|---|---|---|
| 10 | VSL | Vouched Short Loans โ your circle vouches for you | Jessica Jackley |
| 11 | Let’s Make Bread | $5 business simulator โ real business incubator | Dale Dougherty |
| 12 | Harper Guild | HR & ethics support for small businesses | Robert Kaiser |
๐ต Creative & Learning (2)
| # | Initiative | Description | Crown |
|---|---|---|---|
| 13 | JukeBox | Fair music licensing โ artists keep 83.3% | Taylor Swift |
| 14 | Didasko | College of Hard Knocks โ skills, tutoring, mentoring | Sal Khan |
๐ง Growth (2)
| # | Initiative | Description | Crown |
|---|---|---|---|
| 15 | Brass Tacks | Cooperative manufacturing & makers | Seeking |
| 16 | Power to the People | Per Switzerland Protocol โ OUTSIDE THE GATES | N/A |
The Economics
All initiatives operate on Cost + 20%:
| What | Amount |
|---|---|
| Creator/provider keeps | 83.3% |
| Platform margin | 16.7% (Cost + 20%) |
| Commercial portals fund | Charitable initiatives |
Example: On a $500 transaction, the creator receives $416.67.
Crown Leadership
Each Crown Holder receives:
- Significant equity stake from the Founder’s Reserve
- Permanent title (Grand Chef, Lender Mentor, etc.)
- Physical Crown Medallion
- Revenue share in perpetuity
- Seat on the Steering Committee
- Final say on initiative direction
In return, they commit to:
- Active leadership
- Network activation
- Public association
- Mission alignment
- Crown succession planning
“One Crown, One Offer, One Leader.”
Special Notes
Power to the People โ Switzerland Protocol
The 16th initiative operates OUTSIDE Liana Banyan’s gates per the Switzerland Protocol:
- โ NOT funded by the 20% platform margin
- โ NOT endorsed by Liana Banyan Corporation
- โ Members can participate voluntarily at “Political Expedition”
- โ Your Reputation carries from inside
Why? Liana Banyan maintains “No Politics, No Religion” inside the platform to keep the community united on what matters: helping each other.
Do The Swoop
Do The Swoop is a sub-initiative of The Family Table (Initiative #5), not a separate initiative. It handles rapid-response charitable support for families in crisis.
Current Crown Status
| Initiative | Crown | Letter Status |
|---|---|---|
| Let’s Make Dinner | Maneet Chauhan | โ Written |
| Let’s Get Groceries | Josรฉ Andrรฉs | โ Written |
| Let’s Go Shopping | Mary Beth Laughton | โ Written |
| Household Concierge | Marie Kondo | โ Written |
| The Family Table | Samin Nosrat | โ Written |
| LifeLine Medications | Alex Oshmyansky | โ Written |
| MSA | Cathie Mahon | โ Written |
| Defense Klaus | Ruth Glenn | โ Written |
| Rally Group | Kimberly A. Williams | โ Written |
| VSL | Jessica Jackley | โ CANONICAL (V05) |
| Let’s Make Bread | Dale Dougherty | โ Written |
| Harper Guild | Robert Kaiser | โ Written |
| JukeBox | Taylor Swift | โ Written |
| Didasko | Sal Khan | โ LOCKED (V02) |
| Brass Tacks | Seeking | โณ Needed |
| Power to the People | N/A | N/A |
Executive Crowns
| Role | Crown | Letter Status |
|---|---|---|
| CEO | Michael Seibel | โ LOCKED |
| CFO | Tom Simon | โ LOCKED |
| Board Chair | MacKenzie Scott | โ LOCKED |
| Infrastructure Chancellor | Craig Newmark | โ LOCKED |
Last Updated: February 21, 2026 FOR THE KEEP! โ๏ธ