Position Benefits Codification#
Every rank, every position, every action — with defined rewards.
Membership Tiers#
First 100 Members#
| Benefit | Details |
|---|
| Double Joules | 2x Joules on every credit purchase |
| Alpha Tester Medallion | Chalk One special edition |
| Founding Voice | Input on early platform decisions |
| Priority Support | Direct communication channel |
| Chain Credits | Bonus for referrals |
First 500 Members#
| Benefit | Details |
|---|
| 1.5x Joules | 50% bonus on credit purchases |
| Beta Pioneer Medallion | Chalk One special edition |
| Early Access | New features before general release |
First 1,000 Members#
| Benefit | Details |
|---|
| 1.25x Joules | 25% bonus on credit purchases |
| Launch Day Medallion | Chalk One edition |
Standard Members (after 1,000)#
| Benefit | Details |
|---|
| Standard Joules | 1:1 conversion |
| Member Medallion | Chalk One standard |
| Full Platform Access | All member features |
| Benefit | Details |
|---|
| Medallions | 50 x 100 dollar medallions to distribute |
| Bonus Joules | 1,000 Joules (20% bonus) |
| MARKS Capacity | 200 MARKS/month from Stake Account |
| Equity Stake | 0.1% of Liana Banyan Corporation |
| Patent License | Perpetual non-exclusive license |
| Recognition | Named Founding Sponsor |
| Governance Voice | Input on strategic direction |
| Special Medallion | “Founding Sponsor” Chalk Three |
| Benefit | Details |
|---|
| Medallions | 100 x 100 dollar medallions |
| Bonus Joules | 2,000 Joules (20% bonus) |
| MARKS Capacity | 400 MARKS/month |
| Equity Stake | 0.2% of Liana Banyan Corporation |
| Patent License | Perpetual non-exclusive |
| Priority Access | Direct line to leadership |
| Special Medallion | “Major Sponsor” Chalk Four |
Strategic Partner (Negotiated)#
| Benefit | Details |
|---|
| Custom Package | Negotiated based on contribution |
| Equity | Up to 5% (single-entity cap) |
| Board Consideration | Potential governance role |
The 300 (Crown Positions)#
Pledged (100 positions) — Investors/Resources#
| Benefit | Details |
|---|
| Position | Named Pledged of The 300 |
| Equity Stake | 0.1% minimum (may be higher) |
| Governance Vote | Formal voting rights |
| Patent Participation | Revenue share from licensing |
| Recognition | Permanent listing |
| Direct Line | Communication with Founder |
| Special Medallion | “Pledged of The 300” Chalk Four |
Committed (100 positions) — Operators/Experts#
| Benefit | Details |
|---|
| Position | Named Committed of The 300 |
| Equity Stake | 0.1% minimum |
| Operational Input | Decisions in expertise area |
| Talent Referral Bonus | Credits for successful referrals |
| Recognition | Permanent listing |
| Special Medallion | “Committed of The 300” Chalk Four |
Covenant (100 positions) — Champions/Local Leaders#
| Benefit | Details |
|---|
| Position | Named Covenant of The 300 |
| Equity Stake | 0.1% minimum |
| Local Leadership | Regional decision-making |
| Community Credits | Bonus for local growth |
| Recognition | Permanent listing |
| Special Medallion | “Covenant of The 300” Chalk Four |
Special Roles#
First 10 Selector (Talent Scout)#
| Benefit | Details |
|---|
| Medallion | “Founding Talent Scout” (unique design) |
| Chalk Level | Chalk Three |
| Rewards | 10 MARKS per successful recipient (1-year active) |
| Recognition | Named in platform history |
| Access | All recipient progress reports |
Linchpin Influencer#
| Benefit | Details |
|---|
| Base Package | Full 5K Sponsor benefits |
| Chain Credits | Earn credits for each connection made |
| Public Recognition | Named publicly as Linchpin |
| Influence | Input on relevant decisions |
| Special Medallion | “Linchpin Influencer” Chalk Three |
Harper Auditor#
| Benefit | Details |
|---|
| Certification | Harper Auditor credential |
| Audit Fees | MARKS for completed audits |
| Progression | Auditor → Senior → Master → Grandmaster |
| Reputation | Quality score visible |
| Special Medallion | “Harper Auditor” Chalk Two+ |
Node Operator#
| Benefit | Details |
|---|
| Local Leadership | Manage local node operations |
| Revenue Share | Percentage of local node revenue |
| Equipment Access | Priority for production equipment |
| Recognition | Named Node Operator |
| Special Medallion | “Node Pioneer” Chalk Three |
Action-Based Rewards#
Referrals#
| Action | Reward |
|---|
| Refer new member (signs up) | 10 Credits |
| Referred member becomes active (30 days) | 25 Credits |
| Referred member becomes 5K sponsor | 500 Credits |
| Chain reaches 3 generations | 100 Credits |
Sharing#
| Action | Reward |
|---|
| Share any Cephas document | 1 Credit |
| Share results in click | 2 Credits |
| Share results in signup | 10 Credits |
Participation#
| Action | Reward |
|---|
| Complete first project | 50 Credits |
| Receive 5-star review | 10 MARKS |
| Help another member (verified) | 5 MARKS |
| Vote on initiative | Credits × Multiplier → Joules |
Quality#
| Action | Reward |
|---|
| Pass Harper review | 100 Credits |
| Achieve 5-Sigma certification | 500 Credits |
| Complete bounty successfully | Bounty amount + quality bonus |
Medallion Types Summary#
| Medallion | Chalk Level | How Earned |
|---|
| Member | One | Join platform |
| Alpha Tester | One (special) | First 100 |
| Beta Pioneer | One (special) | First 500 |
| Builder | One | First project |
| Contributor | One | First contribution |
| Founding Sponsor | Three | 5K sponsorship |
| Major Sponsor | Four | 10K sponsorship |
| Pledged of The 300 | Four | Crown position |
| Committed of The 300 | Four | Crown position |
| Covenant of The 300 | Four | Crown position |
| Founding Talent Scout | Three (unique) | First 10 selector |
| Linchpin Influencer | Three | Linchpin role |
| Harper Auditor | Two+ | Certification |
| Node Pioneer | Three | Node operation |
Benefits Verification#
All benefits are:
- Documented in this registry
- Tracked in database
- Verified before issuance
- Recorded on IP Ledger
- Optionally minted on blockchain
“Every position has a path. Every action has a reward.”