THE BEHEMOTH Patent Portfolio#
Total Innovations: 1130+ documented
Patent Claims: 210 formal claims across 7 applications
Portfolio Value: $2.8M-$15.2M (conservative estimate)
Portfolio Overview#
| Category | Count | Description |
|---|
| Core HexIsle Mechanical | 62+ | Hydraulic, pneumatic, magnetic systems |
| Platform Economic | 100+ | Credit systems, compensation models, governance |
| Digital/Blockchain | 50+ | ERC-1155 medallions, IP verification, ledgers |
| Manufacturing | 40+ | SLS printing, assembly systems, QC processes |
| Game Mechanics | 75+ | Gameplay innovations, terrain interactions |
| AI/Context Systems | 25+ | Agent orchestration, handoff protocols |
| Educational | 30+ | STEM integration, curriculum systems |
| Cross-Industry | 50+ | Applications beyond gaming |
Filed Patent Applications#
| Application | Reference | Filed | Deadline | Content |
|---|
| Innovation #54 | 63/925,672 | Dec 2025 | Dec 2026 | Hydraulic Game Table |
| HexIsle/Tereno | 63/938,216 | Dec 10, 2025 | Dec 10, 2026 | Complete HexIsle system |
| Bag #1 | 63/925,672 | Nov 25-26, 2025 | Nov 25-26, 2026 | Initial innovations |
| Bag #2 | TBD | Jan 2026 | Jan 2027 | Economic systems |
| Bag #3 | TBD | Jan 2026 | Jan 2027 | Digital/blockchain |
| Bag #4 | TBD | Jan 2026 | Jan 2027 | Manufacturing |
| Bag #5 | TBD | Jan 2026 | Jan 2027 | Game mechanics |
Key Innovation Categories#
Mechanical Systems (HexIsle)#
| Innovation | Description | Applications |
|---|
| Reversible Pneumatic Valve | UP/DOWN 3mm control via HoFund | Industrial automation, soft robotics |
| Weight-Actuated Connector | WaterCap, Tarabithia sealing | Modular plumbing, quick-connect |
| Tesla Valve Integration | Golden Lotus cups with Rooster Teeth | Flow control, diode mechanisms |
| Dual-Medium Pipeline | 8.4mm column for balls/fluid | Lab automation, microfluidics |
| Magnetic Railgun Array | Mag Pipe horizontal transport | Material handling |
| Unified Sealing Principle | Weight = seal, no gaskets | Medical, food processing |
Economic Innovations#
| Innovation | Description | Unique Aspect |
|---|
| Production Locking | Guild bids become funding goals | Eliminates budget uncertainty |
| EOI Credit System | Soft commitments validate demand | Pre-production market testing |
| Hybrid Compensation (3 Options) | 50/50, 100% deferred, 100% equity | Worker choice in payment |
| 3-Tier IP Framework | 49/51, 60/40, 75/25 splits | Anti-shelving protection |
| Medallion Funding (ERC-1155) | NFTs as warrants | Blockchain-verified investment |
| Ranked-Choice Commitment | Credits to competing tiers | Democratic project selection |
| Innovation | Description | Unique Aspect |
|---|
| 4-Portal Architecture | .com/.biz/.org/.net separation | Role-based access |
| Blockchain-Verified Modules | File hash on Base L2 | Immutable project records |
| Community-Verified IP Ledger | Micro-pledges fund minting | Crowd-validated IP |
| Star Chamber | Double-blind AI verification | Impartial quality control |
| 6-Level Voting System | Production-weighted governance | Skin-in-game democracy |
Cross-Industry Licensing Potential#
| Innovation Area | Industries | Potential Licensees |
|---|
| Reversible Pneumatic Valve | Industrial automation, soft robotics | Festo, SMC, Parker Hannifin |
| Weight-Actuated Connector | Plumbing, HVAC, automotive | John Guest, Watts Water |
| Dual-Medium Pipeline | Lab automation, microfluidics | Thermo Fisher, Agilent |
| Magnetic Transport Array | Warehousing, manufacturing | Amazon Robotics, Dematic |
| Unified Sealing Principle | Medical devices, food processing | Multiple industries |
| Modular Game Terrain | Theme parks, museums | Disney, science centers |
Patent Strategy#
Current Status#
- Provisional applications filed — 12-month clock started
- Non-provisional conversion needed — By Nov/Dec 2026
- International filing (PCT) — Option available within 12 months
- Design patents — 21 in development for visual elements
Filing Approach#
- Utility patents — Core mechanical and economic innovations
- Design patents — Visual elements, interface designs
- Trade secrets — Manufacturing processes, supplier relationships
- Trademarks — Upekrithen, Liana Banyan, HexIsle, Tereno
Valuation Methodology#
Direct Comparable Analysis#
| Comparable | Acquisition Price | Our Equivalent |
|---|
| Heroscape IP (Hasbro) | $50M+ development | Modular terrain |
| Gravitrax (Ravensburger) | $100M+ revenue | STEM mechanics |
| Dwarven Forge | $10M+ lifetime | Premium terrain |
Revenue Multiple Analysis#
| Scenario | 5-Year Revenue | Multiple | Valuation |
|---|
| Conservative | $3M | 3x | $9M |
| Base | $8M | 4x | $32M |
| Optimistic | $20M | 5x | $100M |
Patent Portfolio Direct Value#
| Method | Low | Mid | High |
|---|
| Per-claim value ($10K-$50K) | $2.1M | $5.25M | $10.5M |
| Portfolio premium (1.5x) | $3.15M | $7.9M | $15.75M |
| Estimated Range | $2.8M | $6.5M | $15.2M |
Documentation Trail#
EMPEROR Verification Packages#
| Package | Contents | Purpose |
|---|
| EMPEROR Part 1 | 44 patent files | All patent documentation |
| EMPEROR Part 2 | 113 journal transcriptions | Development history |
| EMPEROR Part 3 | 69 letters/articles | External communications |
| EMPEROR Part 4 | USPTO proofs | Filing confirmations |
| EMPEROR V3 | 260 comprehensive files | Complete verification |
Supporting Documentation#
- Founders Journals 1-9 — 831+ pages of development history
- Session transcripts — AI-assisted development records
- Prototype photos/videos — Physical evidence of reduction to practice
- CAD files — Fusion 360 design specifications
Key Defensibility Factors#
- Unified Principles — One sealing mechanism across all systems (hard to design around)
- Integrated Systems — Components that only work together as designed
- Manufacturing Lock-in — SLS Nylon 11 process optimized for our designs
- Educational Positioning — “Not just a toy” = different market category
- Documentation Depth — 47 years of development history, fully recorded
Source: BEHEMOTH Patent Portfolio documentation, EMPEROR Verification Packages, USPTO filings