🏛️ The Hall of Records
51 Innovations. 185 Patent Claims. One Platform.
Every innovation below can be partially owned by YOU through any Kickstarter pledge.
How It Works
- Read an article about something that interests you
- Explore the innovation behind it
- Pledge on any Kickstarter campaign
- Own part of that innovation forever
Your credits. Your choice. Your stake in the future.
The Nine Pillars (Innovations 1-9)
Core platform architecture that everything else builds upon
| # | Innovation | Description | Status |
|---|---|---|---|
| 1 | Tab System | Dual Currency Architecture | âś… Filed |
| 2 | Position Funding | Hybrid Compensation Framework | âś… Filed |
| 3 | Medallion Cascade | Recursive Fractional Ownership | âś… Filed |
| 4 | Star Chamber | AI Verification Engine | âś… Filed |
| 5 | Castle Portal Cards | Adaptive Project Dashboards | âś… Filed |
| 6 | Node Network | Distributed Manufacturing | âś… Filed |
| 7 | Ghost Items Bridge | Virtual-to-Physical Mapping | âś… Filed |
| 8 | Omnibus Launch | Coordinated Campaigns | âś… Filed |
| 9 | The Boaz Principle | Gleaner’s Rights | âś… Filed |
The Fourteen Projects (Innovations 10-23)
Major feature implementations and platform modules
| # | Innovation | Description | Status |
|---|---|---|---|
| 10 | HexIsle | Real-World Business Simulator | âś… Filed |
| 11 | Living Castle | Dynamic Project Visualization | âś… Filed |
| 12 | Galactic Empire | Portfolio Management | âś… Filed |
| 13 | MARKS Currency | Earned Currency System | âś… Filed |
| 14 | Arena Hiring | Challenge-Based Recruitment | âś… Filed |
| 15 | Treasure Maps | Hidden Opportunity Discovery | âś… Filed |
| 16 | Side Quests | Micro-Task Marketplace | âś… Filed |
| 17 | Production Locking | Pre-Committed Capacity | âś… Filed |
| 18 | Ranked-Choice Commitment | Advanced Pledging | âś… Filed |
| 19 | Scavenger Hunt | Gamified Onboarding | âś… Filed |
| 20 | Lemonade Stand | Youth Entrepreneurship | âś… Filed |
| 21 | Let’s Make Dinner | Community Meal Sharing | âś… Filed |
| 22 | Steward Dashboard | Fractional Management | âś… Filed |
| 23 | Journey Threads | Narrative Progression | âś… Filed |
The Fourteen Initiatives (Innovations 24-37)
Business model innovations and expansion systems
| # | Innovation | Description | Status |
|---|---|---|---|
| 24 | Bazaar System | Regional Commerce Hubs | âś… Filed |
| 25 | 12 Cities | Geographic Expansion | âś… Filed |
| 26 | Tereno Platform | Game Creation System | âś… Filed |
| 27 | Venice Canal | Resource Flow Visualization | âś… Filed |
| 28 | Accessory Trunk | LLC Integration | âś… Filed |
| 29 | Lone Wolf Path | Solo Creator Support | âś… Filed |
| 30 | Tribe System | Community Governance | âś… Filed |
| 31 | RADAR Toolbelt | Competitive Intelligence | âś… Filed |
| 32 | XML Lockbox | IP Verification | âś… Filed |
| 33 | Petiole-to-Node | Manufacturing Pathway | âś… Filed |
| 34 | Chef’s Pantry | Ingredient Marketplace | âś… Filed |
| 35 | LifeLine Medications | Healthcare Initiative | âś… Filed |
| 36 | Circuit Crafter | Electronics Integration | âś… Filed |
| 37 | Founder’s Blueprint | Incubator Journal | âś… Filed |
Physical Products (Innovation 38)
| # | Innovation | Description | Status |
|---|---|---|---|
| 38 | The Medallion | Compliant Mechanism Coaster | âś… Filed |
A physical beverage tracking coaster with QR integration, blockchain verification, and recursive ownership.
Community Engagement (Innovations 39-51)
Systems for participation, governance, and growth
| # | Innovation | Description | Status |
|---|---|---|---|
| 39 | Observatory | Transparent Tracking | 📝 Draft |
| 40 | MimicTrunk | Staged Trust System | 📝 Draft |
| 41 | Brainstorm Chamber | Idea Ecosystem | 📝 Draft |
| 42 | Bounty Board | Challenge Marketplace | 📝 Draft |
| 43 | Reputation Engine | Trust Scoring | 📝 Draft |
| 44 | Guild Progression | Skill Advancement | 📝 Draft |
| 45 | Backup Positions | Redundancy System | 📝 Draft |
| 46 | Price Parity | Fair Pricing Guarantee | 📝 Draft |
| 47 | Future Vouchers | Equity Pre-Commitment | 📝 Draft |
| 48 | Community IP Ledger | Verified Ownership | 📝 Draft |
| 49 | Digital Twin | Physical-Digital Linking | 📝 Draft |
| 50 | Garage Startup | Node Incubation | 📝 Draft |
| 51 | Exponential Engine | Innovation Multiplication | 📝 Draft |
🎯 Own Part of Any Innovation
Choose your campaign. Back with any amount. Own part of the future.
| Campaign | Focus | Link |
|---|---|---|
| 2ndSecond Medallion | Platform Foundation | Back Now → |
| HexIsle Terrain | Gaming & Physical | Back Now → |
| Let’s Make Dinner | Community & Nonprofit | Back Now → |
| Tereno Water Table | Manufacturing | Back Now → |
| Character Miniatures | Gaming & Art | Back Now → |
| Design to Doorstep | Marketplace | Back Now → |
The Numbers
| Metric | Count |
|---|---|
| Total Innovations | 51 |
| Total Patent Claims | 185 |
| Patent Bags | 3 |
| Filed Applications | 1 (63/925,672) |
| Years in Development | 10+ |
| Origin of Ideas | 1978 (Africa) |
Deep Dives
- Sacred Texts - Complete Registry - All 51 innovations documented
- How Liana Banyan Works - The full platform explanation
- The Covenant - Platform principles
- Business Plan - The economics
“38 became 51 in one night. The Behemoth grows.”
“Success begets success. Shared, to mutual universal benefit.”
For the Keep. For the Kingdom held together by trees.