Founder Reading List & Contributions#
Track what you’ve written, reviewed, and approved.
Quick Status#
| Category | Total | Reviewed | Approved | Pending |
|---|
| Letters | 12+ | 1 | 1 | 11+ |
| Articles/Papers | 15+ | 3 | 2 | 12+ |
| Innovations | 1,062 | ~50 | ~50 | ~1,000 |
| Patent Bags | 22 | 22 | 0 | 22 |
| Under the Hood | 25+ | 10 | 5 | 15+ |
LETTERS#
Circle 1: Investors (Shields)#
| Letter | Status | Reviewed | Approved | Location |
|---|
| MacKenzie Scott (“Cardboard Boots”) | ✅ FINAL | ✅ | ✅ | Asteroid-ProofVault/CARDBOARD_BOOTS_MACKENZIE_SCOTT_FINAL.md |
| Warren Buffett | 📝 Draft | ❌ | ❌ | letters/outreach-letters/ |
| Bill Gates | 📝 Draft | ❌ | ❌ | TBD |
Circle 2: Operators (Spears)#
| Letter | Status | Reviewed | Approved | Location |
|---|
| Anand Giridharadas | 📝 Draft | ❌ | ❌ | letters/outreach-letters/LETTER-ANAND-GIRIDHARADAS.md |
| Reid Hoffman | 📝 Draft | ❌ | ❌ | TBD |
Circle 3: Champions (Phalanx)#
| Letter | Status | Reviewed | Approved | Location |
|---|
| [Local Leaders] | 📝 Template | ❌ | ❌ | TBD |
ARTICLES & PAPERS#
Academic Papers#
| Paper | Status | Reviewed | Approved | Location |
|---|
| Automated Trust (Harper) | ✅ DONE | ❌ | ❌ | Cephas/.../academics/automated-trust-harper-system.md |
| The Band Strategy | ✅ DONE | ❌ | ❌ | LAUNCH_DOCUMENTS_MASTER/articles/PAPER_THE_BAND_STRATEGY_MAXIMUM_PERSONAL_SUCCESS.md |
| AI Time Analysis | 📝 Requested | ❌ | ❌ | Pending creation |
Strategy Documents#
| Document | Status | Reviewed | Approved | Location |
|---|
| The Opening Gambit | ✅ DONE | ❌ | ❌ | LAUNCH_DOCUMENTS_MASTER/THE_OPENING_GAMBIT_LAUNCH_STRATEGY.md |
| Trigger Sheet | ✅ DONE | ❌ | ❌ | Cephas/.../trigger-sheet.md |
INNOVATIONS BY CATEGORY#
Need Founder Review#
| Range | Category | Review Status |
|---|
| #1-50 | Core Platform | ⚠️ Partial |
| #51-100 | Economics | ⚠️ Partial |
| #101-200 | Governance | ⚠️ Partial |
| #201-500 | Various | ❌ Not started |
| #501-900 | Various | ❌ Not started |
| #901-1000 | Recent | ⚠️ Partial |
| #1001-1062 | Feb 2026 batch | ⚠️ Partial |
PATENT BAGS#
| Bag | Category | Reviewed | Filed |
|---|
| 1-10 | Core | ⚠️ | ❌ |
| 11-15 | Governance | ⚠️ | ❌ |
| 16-18 | Sponsorship | ⚠️ | ❌ |
| 19 | AI Context | ⚠️ | ❌ |
| 20 | Privacy | ⚠️ | ❌ |
| 21 | Quality | ✅ | ❌ |
| 22 | Community | ✅ | ❌ |
UNDER THE HOOD DOCS#
Recently Created (Feb 2, 2026)#
| Document | Reviewed | Approved |
|---|
| The Wall Protocol | ❌ | ❌ |
| Marks for Marks | ❌ | ❌ |
| Viral Campaigns Registry | ❌ | ❌ |
| Patent Ownership Offering | ❌ | ❌ |
| Trigger Sheet | ❌ | ❌ |
| Upekrithen (Fortress) | ❌ | ❌ |
| Blueprints & Treasure Maps | ❌ | ❌ |
| Political/Religious Arenas | ❌ | ❌ |
REVIEW WORKFLOW#
To Mark as Reviewed#
Update the founder_reviewed: true attribute in frontmatter.
To Mark as Approved#
Update the founder_approved: true attribute in frontmatter.
Database Tracking#
These attributes should sync to content_items table:
founder_reviewed_at: timestampfounder_approved_at: timestampstatus: draft | reviewed | approved | published
TASKS FOR FOUNDER#
Ongoing#
DATABASE CONFIRMATION#
Should Be Implemented#
The attributes system should track:
-- In content_items or similar table
CREATE TABLE content_review_status (
content_id UUID PRIMARY KEY,
content_type TEXT, -- letter, article, innovation, etc.
founder_reviewed BOOLEAN DEFAULT false,
founder_reviewed_at TIMESTAMP,
founder_approved BOOLEAN DEFAULT false,
founder_approved_at TIMESTAMP,
status TEXT DEFAULT 'draft'
);
STATUS: Need to verify this exists in migrations.
Last Updated: February 2, 2026