Academic Publishing Targets#
Where to submit our academic papers for maximum credibility and reach.
Papers Ready for Submission#
| Paper | Status | Primary Target | Secondary Targets |
|---|
| Cost+20% Economic Model | Ready | Journal of Economic Perspectives | Review of Economics & Statistics |
| Service Credits Framework | Ready | Journal of Monetary Economics | Economic Journal |
| Governance Without Demographics | Ready | American Political Science Review | Journal of Politics |
| AI Time Analysis | Draft | Nature Machine Intelligence | AI Magazine |
| The Book of Peace Mechanics | Ready | Journal of Peace Research | Conflict Resolution Quarterly |
| Band Strategy for Personal Success | Ready | Harvard Business Review | MIT Sloan Management Review |
Tier 1: Top Academic Journals#
Economics#
| Journal | Impact Factor | Focus | Fit |
|---|
| American Economic Review | 6.5 | General economics | Cost+20% model |
| Journal of Economic Perspectives | 8.0 | Accessible economics | Economic philosophy |
| Quarterly Journal of Economics | 11.0 | Rigorous theory | Currency mechanics |
| Review of Economic Studies | 6.0 | Theoretical | Credit/Joule system |
| Journal of Monetary Economics | 3.0 | Currency/banking | Service credits |
Political Science / Governance#
| Journal | Impact Factor | Focus | Fit |
|---|
| American Political Science Review | 5.5 | General politics | Governance model |
| American Journal of Political Science | 5.0 | Rigorous methods | Voting systems |
| Journal of Politics | 3.5 | Institutions | Compass structure |
| Governance | 3.8 | Public administration | Node governance |
Computer Science / AI#
| Journal | Impact Factor | Focus | Fit |
|---|
| Nature Machine Intelligence | 25.0 | AI research | AI Time Analysis |
| AI Magazine | 2.0 | Accessible AI | Practical applications |
| Journal of AI Research | 3.0 | Technical | Algorithm papers |
| ACM Computing Surveys | 16.0 | Overviews | System architecture |
Interdisciplinary#
| Journal | Impact Factor | Focus | Fit |
|---|
| Science | 56.0 | General science | Major announcements |
| Nature | 64.0 | General science | Breakthrough claims |
| PNAS | 12.0 | Multidisciplinary | Cross-field papers |
| PLOS ONE | 3.7 | Open access | Replication studies |
Tier 2: Practitioner / Business Journals#
Business & Management#
| Journal | Audience | Focus | Fit |
|---|
| Harvard Business Review | Executives | Strategy | Band Strategy paper |
| MIT Sloan Management Review | Managers | Innovation | Platform economics |
| California Management Review | Academics + practitioners | Strategy | Cooperative models |
| Stanford Social Innovation Review | Social entrepreneurs | Impact | Mutual aid infrastructure |
Law & Policy#
| Journal | Focus | Fit |
|---|
| Yale Law Journal | Legal theory | Governance structure |
| Harvard Law Review | Legal analysis | IP licensing model |
| Stanford Law Review | Tech law | Blockchain IP ledger |
| Georgetown Law Journal | Policy | Securities implications |
Tier 3: Specialized / Niche Journals#
Cooperatives & Social Economy#
| Journal | Focus | Fit |
|---|
| Journal of Co-operative Organization and Management | Cooperatives | Node structure |
| Annals of Public and Cooperative Economics | Social economy | Cost+20% model |
| Review of Social Economy | Alternative economics | Mutual aid systems |
Peace & Conflict#
| Journal | Impact Factor | Fit |
|---|
| Journal of Peace Research | 4.0 | Book of Peace paper |
| Conflict Resolution Quarterly | 1.5 | Practical conflict resolution |
| Peace Economics, Peace Science and Public Policy | 1.0 | Economic peace |
Technology & Society#
| Journal | Focus | Fit |
|---|
| Technology in Society | Tech impact | Platform effects |
| Science, Technology & Human Values | Critical analysis | Ethics papers |
| Big Data & Society | Data governance | Privacy architecture |
Conferences#
Academic Conferences#
| Conference | Timing | Focus | Fit |
|---|
| American Economic Association Annual Meeting | January | Economics | All economics papers |
| Allied Social Science Associations | January | Multi-field | Interdisciplinary |
| ACM Conference on Fairness, Accountability, Transparency | Spring | Tech ethics | Governance algorithms |
| International Conference on Information Systems | December | IS research | Platform architecture |
Practitioner Conferences#
| Conference | Timing | Focus | Fit |
|---|
| SXSW | March | Innovation | Platform launch |
| Web Summit | November | Tech | Scaling story |
| Skoll World Forum | April | Social enterprise | Impact narrative |
| Aspen Ideas Festival | June/July | Big ideas | Philosophy papers |
Submission Strategy#
Phase 1: Establish Credibility#
| Action | Target | Timeline |
|---|
| Submit Cost+20% paper | Journal of Economic Perspectives | Immediate |
| Submit Band Strategy | Harvard Business Review | Immediate |
| Submit Book of Peace | Journal of Peace Research | Within 30 days |
Phase 2: Build Portfolio#
| Action | Target | Timeline |
|---|
| Service Credits paper | Journal of Monetary Economics | After Phase 1 acceptance |
| Governance paper | American Political Science Review | After Phase 1 acceptance |
| AI Time Analysis | Nature Machine Intelligence | When data complete |
Phase 3: Major Publications#
| Action | Target | Timeline |
|---|
| Full platform paper | Science or Nature | After platform success |
| Economic results | American Economic Review | With 1+ year data |
| Longitudinal study | PNAS | Multi-year data |
Pre-Submission Checklist#
For each paper:
Open Access Strategy#
| Approach | When | Why |
|---|
| Green OA (preprint) | Always | Immediate visibility |
| Gold OA (pay to publish) | For high-impact | Maximum reach |
| Hybrid | Case-by-case | Balance cost/access |
Preprint Servers:
- arXiv (economics, CS)
- SSRN (social sciences)
- OSF Preprints (general)
“Get the ideas peer-reviewed. Let the academics argue. Then scale.”
For the Keep.